10
Total Loans
KES 342000
Total Disbursed
KES 263700
Outstanding Principal
1
Defaulted Loans
7
Active Loans
1
Closed / Repaid
KES 3887
Interest Collected
KES 0
Penalty Collected
Portfolio at Risk (PAR)
| PAR 30 | 2 loans |
| PAR 60 | 1 loans |
| PAR 90 | 1 loans |
Master Data
| Clients | 5 |
| Merchants | 3 |
| Agents | 2 |
| Platform Fees | KES 8550 |
BC Integration Health
| Total Calls | 3 |
| Success | 3 |
| Errors | 0 |
Recent Loans
View All
| Loan ID | Client | Amount | Status | IFRS9 |
|---|---|---|---|---|
| LN-2026-92614 | Alice Kamau | KES 12000 | ACTIVE | Stage 1 |
| LN-2026-71502 | David Mutua | KES 5000 | ACTIVE | Stage 1 |
| LN-00008 | Carol Njeri | KES 45000 | ACTIVE | Stage 1 |
| LN-00007 | Bob Otieno | KES 60000 | ACTIVE | Stage 1 |
| LN-00006 | Alice Kamau | KES 25000 | CLOSED | Stage 1 |
| LN-00005 | Eva Wanjiku | KES 15000 | WRITTEN_OFF | Stage 3 |
| LN-00004 | David Mutua | KES 20000 | DEFAULTED | Stage 3 |
| LN-00003 | Carol Njeri | KES 30000 | ACTIVE | Stage 2 |
Recent BC Calls
All Logs
| Action | Status | Time |
|---|---|---|
test |
SUCCESS | 19:59:40 |
disbursement |
SUCCESS | 19:45:48 |
disbursement |
SUCCESS | 19:44:17 |